BOCCE RESULTS
DIVISION
F1 |
|
Janes, Georgina |
Brampton |
Doogan, Tammy |
Brantford |
Osborne, Jackelyn |
North Bay |
Brunelle, Dana |
Smiths Falls |
F2 |
|
Court, Laurie |
Brantford |
Virtue, April |
Saugeen Shores |
Traynor, Laura |
Collingwood |
F3 |
|
Dowden, Janet Pratt, Skyler |
London Haliburton |
Butler, Amber |
Brantford |
Rutenburg, Kayla |
Marathon |
F4 |
|
Eckman, Florence Richard, Patricia |
Peterborough Barrie |
Barrington, Lacey |
Brockville |
Martinsen, Janice |
Thunder Bay |
F5 |
|
Smith, Jennifer |
South Saugeen |
Underwood, Carly Aubin, Klaska |
Saugeen Shores Ottawa |
MacDonald, Sarah |
Belleville-Quinte West |
|
|
F6 |
|
Domingues, Kristen |
Caledon |
Torti, Lisa Bell, Amber |
York South Welland-Pelham |
Hallett, Wesley |
West Niagara |
|
|
F7 |
|
Lafontaine, Lindaa |
Sudbury |
Parkes, Allyson Snider, Claire |
Arnprior Barrie |
St. Pierre, Monique |
Peterborough |
|
|
F8 |
|
McDonald, Jackie |
Kincardine |
Williams, Jessica |
Thunder Bay |
Mercier, Sandi Freeland, Hannah |
Brockville Belleville-Quinte West |
|
|
F9 |
|
Costello, Darlene |
Welland-Pelham |
Zucchet, Prisca Mizzoni, Jennie |
York South Bradford |
Valade, Renee |
Sudbury |
Dick, Ivy |
Thunder Bay |
M1 |
|
Gummerson, Alex |
Port Colborne |
MacNeil, Matt |
Tillsonburg |
McKeown, Wayne |
Collingwood |
Van Parys, Jamie Brodhagen, Ryan |
Tillsonburg Kincardine |
Harrietha, Dalton |
Port Colborne |
|
|
M2 |
|
Mairs, Josh Dunn, Joe |
St. Thomas North Bay |
Larocque, Andy |
Huronia |
Brown, Dylan |
Dufferin |
M3 |
|
Yntema, Harold Kranenburg, Jeremy |
Kingston Saugeen Shores |
Ranta, Derek |
Thunder Bay |
Harling, Michael |
North Bay |
M4 |
|
Dudulski, Victor Chester, Jesse |
Aurora Barrie |
Grossman, Joshua |
Ottawa |
Bulmer, Christopher |
York South |
White, Chris |
Ottawa |
M5 |
|
MacKinnon, Gary |
Brantford |
Johnson, Zachery |
Belleville-Quinte West |
Davis, Dalton |
Peterborough |
Peters, Braedon |
Dufferin |
M6 |
|
Touch, Sontana |
London |
Theriault, Greg |
Aurora |
Gervais, Eric |
Sudbury |
Vahi, Grant |
Barrie |
M7 |
|
Campbell, Jesse |
Peterborough |
Lundstrom, William |
Thunder Bay |
Yamauchi, Terry |
Brantford |
Sikkema, Nathan |
Kingston |
Tomlinson, Ray |
Saugeen Shores |
M8 |
|
Montgomery, Howard |
Thunder Bay |
Meiszinger, Luke |
Brantford |
Crossley, Robert |
Port Colborne |
M9 |
|
McCauley, Edwin |
Thunder Bay |
Croteau, Vincent |
Ottawa |
Perricone, Johnny |
Tork South |
M10 |
|
Cloutier-Austin, Julien |
Peterborough |
Beauregard, Kevin |
Kingston |
Brunton, Luke |
Brockville |
Hawley, Robert |
Brampton |
SCHEDULE
Friday Match Schedule
F1 | Win | Tie | Loss | Total | |
Janes, Georgina | Brampton | 2 | 1 | 3 | |
Doogan, Tammy | Brantford | 3 | 2 | 5 | |
Osborne, Jackelyn | North Bay | 6 | 6 | ||
Brunelle, Dana | Smiths Falls | 2 | 2 | ||
0 | |||||
F2 | 0 | ||||
Court, Laurie | Brantford | 2 | 2 | ||
Virtue, April | Saugeen Shores | 6 | 6 | ||
Traynor, Laura | Collingwood | 3 | 1 | 4 | |
0 | |||||
F3 | 0 | ||||
Dowden, Janet | London | 2 | 2 | ||
Pratt, Skyler | Haliburton | 3 | 1 | 4 | |
Butler, Amber | Brantford | 6 | 6 | ||
Rutenburg, Kayla | Marathon | 3 | 1 | 4 | |
0 | |||||
F4 | 0 | ||||
Eckman, Florence | Peterborough | 3 | 1 | 4 | |
Richard, Patricia | Barrie | 3 | 1 | 4 | |
Barrington, Lacey | Brockville | 2 | 2 | ||
Martinsen, Janice | Thunder Bay | 6 | 6 | ||
0 | |||||
F5 | 0 | ||||
Smith, Jennifer | South Saugeen | 2 | 2 | ||
Underwood, Carly | Saugeen Shores | 6 | 6 | ||
Aubin, Klaska | Ottawa | 3 | 1 | 4 | |
MacDonald, Sarah | Belleville-Quinte West | 3 | 1 | 4 | |
0 | |||||
F6 | 0 | ||||
Domingues, Kristen | Caledon | 3 | 1 | 4 | |
Torti, Lisa | York South | 3 | 1 | 4 | |
Bell, Amber | Welland-Pelham | 6 | 6 | ||
Hallett, Wesley | West Niagara | 2 | 2 | ||
0 | |||||
F7 | 0 | ||||
Lafontaine, Lindaa | Sudbury | 2 | 2 | ||
Parkes, Allyson | Arnprior | 6 | 6 | ||
Snider, Claire | Barrie | 6 | 6 | ||
St. Pierre, Monique | Peterborough | 2 | 2 | ||
0 | |||||
F8 | 0 | ||||
McDonald, Jackie | Kincardine | 2 | 2 | ||
Williams, Jessica | Thunder Bay | 6 | 6 | ||
Mercier, Sandi | Brockville | 6 | 6 | ||
Freeland, Hannah | Belleville-Quinte West | 2 | 2 | ||
0 | |||||
F9 | 0 | ||||
Costello, Darlene | Welland-Pelham | 6 | 6 | ||
Zucchet, Prisca | York South | 3 | 1 | 4 | |
Mizzoni, Jennie | Bradford | 3 | 1 | 4 | |
Valade, Renee | Sudbury | 3 | 1 | 4 | |
Dick, Ivy | Thunder Bay | 2 | 2 |
M1 | Win | Tie | Loss | Total | |
Gummerson, Alex | Port Colborne | 3 | 1 | 4 | |
MacNeil, Matt | Tillsonburg | 2 | 2 | ||
McKeown, Wayne | Collingwood | 6 | 6 | ||
Van Parys, Jamie | Tillsonburg | 3 | 1 | 4 | |
Brodhagen, Ryan | Kincardine | 3 | 1 | 4 | |
Harrietha, Dalton | Port Colborne | 3 | 1 | 4 | |
0 | |||||
M2 | 0 | ||||
Mairs, Josh | St. Thomas | 2 | 2 | ||
Dunn, Joe | North Bay | 6 | 6 | ||
Larocque, Andy | Huronia | 3 | 2 | 5 | |
Brown, Dylan | Dufferin | 2 | 1 | 3 | |
0 | |||||
M3 | 0 | ||||
Yntema, Harold | Kingston | 6 | 6 | ||
Kranenburg, Jeremy | Saugeen Shores | 3 | 1 | 4 | |
Ranta, Derek | Thunder Bay | 2 | 1 | 3 | |
Harling, Michael | North Bay | 2 | 1 | 3 | |
0 | |||||
M4 | 0 | ||||
Dudulski, Victor | Aurora | 6 | 6 | ||
Chester, Jesse | Barrie | 3 | 1 | 4 | |
Grossman, Joshua | Ottawa | 2 | 2 | ||
Bulmer, Christopher | York South | 3 | 1 | 4 | |
White, Chris | Ottawa | 3 | 1 | 4 | |
0 | |||||
M5 | 0 | ||||
MacKinnon, Gary | Brantford | 2 | 1 | 3 | |
Johnson, Zachery | Belleville-Quinte West | 3 | 2 | 5 | |
Davis, Dalton | Peterborough | 6 | 6 | ||
Peters, Braedon | Dufferin | 2 | 2 | ||
0 | |||||
M6 | 0 | ||||
Touch, Sontana | London | 3 | 1 | 4 | |
Theriault, Greg | Aurora | 2 | 2 | ||
Gervais, Eric | Sudbury | 3 | 1 | 4 | |
Vahi, Grant | Barrie | 6 | 6 | ||
0 | |||||
M7 | 0 | ||||
Campbell, Jesse | Peterborough | 3 | 3 | ||
Lundstrom, William | Thunder Bay | 2 | 2 | ||
Yamauchi, Terry | Brantford | 2 | 2 | ||
Sikkema, Nathan | Kingston | 3 | 1 | 4 | |
Tomlinson, Ray | Saugeen Shores | 9 | 9 | ||
0 | |||||
M8 | 0 | ||||
Montgomery, Howard | Thunder Bay | 2 | 2 | ||
Meiszinger, Luke | Brantford | 9 | 9 | ||
Crossley, Robert | Port Colborne | 1 | 1 | ||
0 | |||||
M9 | 0 | ||||
McCauley, Edwin | Thunder Bay | 3 | 3 | ||
Croteau, Vincent | Ottawa | 6 | 6 | ||
Perricone, Johnny | York South | 3 | 3 | ||
0 | |||||
M10 | 0 | ||||
Cloutier-Austin, Julien | Peterborough | 3 | 1 | 4 | |
Beauregard, Kevin | Kingston | 2 | 2 | ||
Brunton, Luke | Brockville | 3 | 1 | 4 | |
Hawley, Robert | Brampton | 6 | 6 |
Saturday Match Schedule
Due to heat warnings all sport schedules for Saturday, July 12th have been adjusted to keep our athletes, coaches and volunteers safe. All venues will have events running from 8am-noon only.
M1 | Win (3pts) | Tie (2pts) | Loss (1pt) | Total Pts | Place | |
Gummerson, Alex | Port Colborne | 3 | 3 | 6 | 4 | |
MacNeil, Matt | Tillsonburg | 2 | 2 | 6 | ||
McKeown, Wayne | Collingwood | 9 | 9 | 1 | ||
Van Parys, Jamie | Tillsonburg | 6 | 1 | 7 | 2 | |
Brodhagen, Ryan | Kincardine | 3 | 2 | 5 | 4 | |
Harrietha, Dalton | Port Colborne | 6 | 1 | 7 | 3 | |
0 | ||||||
M2 | 0 | |||||
Mairs, Josh | St. Thomas | 3 | 2 | 5 | 3 | |
Dunn, Joe | North Bay | 9 | 9 | 1 | ||
Larocque, Andy | Huronia | 3 | 2 | 1 | 6 | 2 |
Brown, Dylan | Dufferin | 2 | 2 | 4 | 4 | |
0 | ||||||
M3 | 0 | |||||
Yntema, Harold | Kingston | 6 | 1 | 7 | 1 | |
Kranenburg, Jeremy | Saugeen Shores | 3 | 2 | 5 | 4 | |
Ranta, Derek | Thunder Bay | 3 | 2 | 1 | 6 | 3 |
Harling, Michael | North Bay | 3 | 2 | 1 | 6 | 2 |
0 | ||||||
M4 | 0 | |||||
Dudulski, Victor | Aurora | 6 | 2 | 8 | 3 | |
Chester, Jesse | Barrie | 6 | 2 | 8 | 4 | |
Grossman, Joshua | Ottawa | 4 | 4 | 5 | ||
Bulmer, Christopher | York South | 9 | 1 | 10 | 1 | |
White, Chris | Ottawa | 9 | 1 | 10 | 2 | |
0 | ||||||
M5 | 0 | |||||
MacKinnon, Gary | Brantford | 3 | 2 | 1 | 6 | 3 |
Johnson, Zachery | Belleville-Quinte West | 3 | 2 | 1 | 6 | 2 |
Davis, Dalton | Peterborough | 9 | 9 | 1 | ||
Peters, Braedon | Dufferin | 3 | 3 | 4 | ||
0 | ||||||
M6 | 0 | |||||
Touch, Sontana | London | 3 | 2 | 5 | 3 | |
Theriault, Greg | Aurora | 3 | 3 | 4 | ||
Gervais, Eric | Sudbury | 6 | 1 | 7 | 1 | |
Vahi, Grant | Barrie | 9 | 9 | 2 | ||
0 | ||||||
M7 | 0 | |||||
Campbell, Jesse | Peterborough | 6 | 2 | 8 | 3 | |
Lundstrom, William | Thunder Bay | 3 | 3 | 6 | 4 | |
Yamauchi, Terry | Brantford | 6 | 2 | 8 | 2 | |
Sikkema, Nathan | Kingston | 3 | 3 | 6 | 5 | |
Tomlinson, Ray | Saugeen Shores | 12 | 12 | 1 | ||
0 | ||||||
M8 | 0 | |||||
Montgomery, Howard | Thunder Bay | 6 | 2 | 8 | 2 | |
Meiszinger, Luke | Brantford | 12 | 12 | 1 | ||
Crossley, Robert | Port Colborne | 4 | 4 | 3 | ||
0 | ||||||
M9 | 0 | |||||
McCauley, Edwin | Thunder Bay | 2 | 3 | 5 | 3 | |
Croteau, Vincent | Ottawa | 12 | 12 | 1 | ||
Perricone, Johnny | York South | 3 | 2 | 2 | 7 | 2 |
0 | ||||||
M10 | 0 | |||||
Cloutier-Austin, Julien | Peterborough | 3 | 2 | 5 | 3 | |
Beauregard, Kevin | Kingston | 2 | 2 | 4 | 4 | |
Brunton, Luke | Brockville | 3 | 2 | 1 | 6 | 2 |
Hawley, Robert | Brampton | 9 | 9 | 1 |
F1 | Win (3pts) | Tie (2pts) | Loss (1pt) | Total Pts | Place | |
Janes, Georgina | Brampton | 3 | 2 | 1 | 6 | 2 |
Doogan, Tammy | Brantford | 6 | 2 | 8 | 1 | |
Osborne, Jackelyn | North Bay | 6 | 1 | 7 | 1 | |
Brunelle, Dana | Smiths Falls | 3 | 3 | 4 | ||
0 | ||||||
F2 | 0 | |||||
Court, Laurie | Brantford | 3 | 3 | 6 | 3 | |
Virtue, April | Saugeen Shores | 9 | 1 | 10 | 1 | |
Traynor, Laura | Collingwood | 6 | 2 | 8 | 2 | |
0 | ||||||
F3 | 0 | |||||
Dowden, Janet | London | 3 | 2 | 5 | 3 | |
Pratt, Skyler | Haliburton | 3 | 2 | 5 | 4 | |
Butler, Amber | Brantford | 9 | 9 | 1 | ||
Rutenburg, Kayla | Marathon | 3 | 2 | 5 | 2 | |
0 | ||||||
F4 | 0 | |||||
Eckman, Florence | Peterborough | 3 | 2 | 5 | 3 | |
Richard, Patricia | Barrie | 6 | 1 | 7 | 2 | |
Barrington, Lacey | Brockville | 3 | 3 | 4 | ||
Martinsen, Janice | Thunder Bay | 9 | 9 | 1 | ||
0 | ||||||
F5 | 0 | |||||
Smith, Jennifer | South Saugeen | 3 | 2 | 5 | 3 | |
Underwood, Carly | Saugeen Shores | 6 | 2 | 8 | 1 | |
Aubin, Klaska | Ottawa | 3 | 2 | 1 | 6 | 2 |
MacDonald, Sarah | Belleville-Quinte West | 3 | 2 | 5 | 4 | |
0 | ||||||
F6 | 0 | |||||
Domingues, Kristen | Caledon | 6 | 1 | 7 | 2 | |
Torti, Lisa | York South | 6 | 1 | 7 | 3 | |
Bell, Amber | Welland-Pelham | 6 | 1 | 7 | 1 | |
Hallett, Wesley | West Niagara | 3 | 3 | 4 | ||
0 | ||||||
F7 | 0 | |||||
Lafontaine, Lindaa | Sudbury | 3 | 2 | 5 | 3 | |
Parkes, Allyson | Arnprior | 9 | 9 | 1 | ||
Snider, Claire | Barrie | 6 | 1 | 7 | 2 | |
St. Pierre, Monique | Peterborough | 3 | 3 | 4 | ||
0 | ||||||
F8 | 0 | |||||
McDonald, Jackie | Kincardine | 6 | 1 | 7 | 1 | |
Williams, Jessica | Thunder Bay | 6 | 1 | 7 | 3 | |
Mercier, Sandi | Brockville | 6 | 1 | 7 | 2 | |
Freeland, Hannah | Belleville-Quinte West | 3 | 3 | 4 | ||
0 | ||||||
F9 | 0 | |||||
Costello, Darlene | Welland-Pelham | 9 | 1 | 10 | 2 | |
Zucchet, Prisca | York South | 6 | 2 | 8 | 3 | |
Mizzoni, Jennie | Bradford | 6 | 2 | 8 | 4 | |
Valade, Renee | Sudbury | 9 | 1 | 10 | 1 | |
Dick, Ivy | Thunder Bay | 4 | 4 | 5 |
Courts 4 – 6
Time | Court 4 | Court 5 | Court 6 |
---|---|---|---|
9:00 – 9:35 | Williams, J (TB) vs Mercier, S (BRO) | Chester, J (BAR) vs White, C (OTT) | Grossman, J (OTT) vs Bulmer, C (YS) |
9:35 – 10:10 | Torti, L (YS) vs Bell, A (W-P) | MacKinnon, G (BRN) vs Peters, B (DUF) | Johnson, Z (BQW) vs Davis, D (PET) |
10:10 – 10:45 | Smith, J (SSA) vs MacDonald, S (BQW) | Mairs, J (STT) vs Brown, D (DUF) | Dunn, J (NB) vs Larocque, A (HUR) |
10:45 – 11:20 | Richard, P (BAR) vs Barrington, L (BRO) | Cloutier-Austin, J (PET) vs Hawley, R (BRM) | Beauregard, K (KIN) vs Brunton, L (BRO) |
11:20 – 11:55 | Gummerson, A (PC) vs Harrietha, D (PC) | Van Parys, J (TIL) vs McNeil, M (TIL) | |
11:55 – 12:30 | F7 3rd vs F7 4th | M5 1st vs M5 2nd | M5 3rd vs M5 4th |
12:30 – 1:05 | F7 1st vs F7 2nd | M10 3rd vs M10 4th | M10 1st vs M10 2nd |
1:05 – 1:40 | F4 3rd vs F4 4th | M6 1st vs M6 2nd | M6 3rd vs M6 4th |
1:40 – 2:15 | F4 1st vs F4 2nd | M2 1st vs M2 2nd | M2 3rd vs M2 4th |
2:15 – 2:50 | Virtue, A (SSH) vs Traynor, L (COL) | M1 1st vs M1 2nd | M1 3rd vs M1 4th |
Courts 7 – 8
Time | Court 7 | Court 8 |
---|---|---|
9:00 – 9:35 | Campbell, J (PET) vs Yamauchi, T (BRN) | Lundstrom, W (TB) vs Sikkema, N (KIN) |
9:35 – 10:10 | Montgomery, H (TB) vs Crossley, R (PC) | Croteau, V (OTT) vs Perricone, J (YS) |
10:10 – 10:45 | Yntema, H (KIN) vs Harling, M (NB) | Kranenburg, J (SSH) vs Ranta, D (TB) |
10:45 – 11:20 | Touch, S (LON) vs Vahi, G (BAR) | Theriault, G (AUR) vs Gervais, E (SUD) |
11:20 – 11:55 | Brodhagen, R (KIN) vs McKeown, W (COL) | Campbell, J (PET) vs Tomlinson, R (SSH) |
11:55 – 12:30 | M3 3rd vs M3 4th | Dudulski, V (AUR) vs White, C (OTT) |
12:30 – 1:05 | M3 1st vs M3 2nd | Meiszinger, L (BRN) vs Crossley, R (PC) |
1:05 – 1:40 | Campbell, J (PET) vs Sikkema, N (KIN) | McCauley, E (TB) vs Perricone, J (YS) |
1:40 – 2:15 | Lundstrom, W (TB) vs Yamauchi, T (BRN) | Dudulski, V (AUR) vs Bulmer, C (YS) |
2:15 – 2:50 | M1 5th vs M1 6th | Chester, J (BAR) vs Grossman, J (OTT) |